Rwabushenyi Memorial Open Chess Championship 2025

The Rwabushenyi Memorial Open Chess Championship 2025
Tournament Highlights
- Open Category: FM Harold Wanyama emerged victorious, securing his 5th trophy in the event with an unbeaten run, featuring only two draws.
- Ladies Category: WFM Kawuma Patricia claimed the top spot, winning with 6.5 points
- Juniors Category: Siima Kazoora took home the gold.
- Alan Rwabushenyi the firstborn of the late Rwabushenyi was the guest of honor.
Tournament Details
- Dates: Nov 20 – 23rd 2025
- Venue: SOM Chess Makindye
- Categories: Open (62 players), Ladies (24 players), Juniors (26 players)
- Sponsors: Uganda Civil Aviation Authority and Uganda Chess Federation
- Honoree: Cyril Rwabushenyi, former UCF President and CAA Director
The event showcased exceptional chess talent, with notable performances from the winners.
| Year | Winner | Remarks |
|---|---|---|
| 2009 | Harold Wanyama | Tournament first held. |
| 2010 | Elijah Emojong (Open) Phiona Mutesi (Ladies) | Emojong : FM Title 2011, IM in 2013 |
| 2011 | Harold Wanyama | FM Title 2012, 2nd win. |
| 2012 | – | Not held; focus on Olympiad team funding. |
| 2013 | Arthur Ssegwanyi (Open) Ivy Amoko (Ladies) | Ssegwanyi: FM 2014 and IM 2015 |
| 2014 | FM Harold Wanyama | 3rd win. |
| 2015 | IM Arthur Ssegwanyi | 2nd win. |
| 2016 | – | Not held. |
| 2017 | FM Patrick Kawuma (Open) WFM Goretti Angolikin (Ladies) | – |
| 2018 | FM Patrick Kawuma | 2nd win. |
| 2019 | IM Arthur Ssegwanyi | 3rd win. |
| 2020 | – | Not held due to Covid restrictions. |
| 2021 | FM Haruna Nsubuga | FM Haruna : 7 pts |
| 2022 | FM Harold Wanyama | 4th win. |
| 2023 | Emmanuel Mwaka (Open) WCM Ndirangu Joyce Nyaruai (Ladies) | E. Mwaka : 7pts WCM Ndirangu J : 7.5 pts |
| 2024 | IM Arthur Ssegwanyi | IM Arthur 8 pts – 4th Win WCM Kawuma Patricia 8pts |

















NOTABLE GAMES TO REMEMBER.
