The 2016 Mombasa Chess Open was won by Uganda’s IM Elijah Emojong on tiebreak from FM Wanyama Harold, also from Uganda. Both players finished with 6.5 points out of a possible 7 points. They drew with each other when they met in the 6th round. IM Emojong and FM Wanyama shared the combined cash prize for 1st and 2nd with each taking home 25,000 K shs. IM Elijah Emojong is the third successive Ugandan to win the Mombasa open. The 2015 champion being IM Arthur Ssegwanyi.
3rd place was taken by Kenya’s Stephen Ouma on 5.5 points. The tournament was held by the Mombasa chess club. The open section was a FIDE rated event which ended up with a total of 49 players, with 7 of them representing Uganda, 1 from Sierra Leone and the rest representing Kenya.
| Rank | Title | Name | Rating | FED | Points | Rp |
| 1 | IM | EMOJONG Elijah | 2327 | UGA | 6.5 | 2373 |
| 2 | FM | WANYAMA Harold | 2272 | UGA | 6.5 | 2227 |
| 3 | FM | OUMA Stephen | 2005 | KEN | 5.5 | 1776 |
| 4 | – | SSONKO Mathias Allan | 2116 | UGA | 5.0 | 2080 |
| 5 | – | BRIAN Toboso | 1819 | KEN | 5.0 | 1752 |
| 6 | – | SINGE Phillip Mbawala | 1918 | KEN | 5.0 | 1977 |
| 7 | – | YOUNG Collins | 1795 | KEN | 4.5 | 1964 |
| 8 | – | MULAGA Geoffrey | 1750 | KEN | 4.5 | 1869 |
| 9 | WFM | NAMAGANDA Christine | 1584 | UGA | 4.5 | 1733 |
| 10 | – | VICTOR Hongo | 1714 | KEN | 4.5 | 1576 |
Additional information can be found here and here.
